<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RayBenjamin.Com &#187; Uncategorized</title>
	<atom:link href="http://www.raybenjamin.com/wordpress/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raybenjamin.com/wordpress</link>
	<description>Adventures of an aspiring writer.</description>
	<lastBuildDate>Thu, 17 Nov 2011 12:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Job Creators, Really?</title>
		<link>http://www.raybenjamin.com/wordpress/2011/08/30/job-creators-really/</link>
		<comments>http://www.raybenjamin.com/wordpress/2011/08/30/job-creators-really/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:39:06 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush Tax Cut]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Creators]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=147</guid>
		<description><![CDATA[Our friends over at Fox News no longer call the Rich rich. They are called Job Creators, and we are all told we should be ashamed for even considering punishing these paragons of hard work by taxing them at the &#8230; <a href="http://www.raybenjamin.com/wordpress/2011/08/30/job-creators-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends over at Fox News no longer call the Rich rich. They are called Job Creators, and we are all told we should be ashamed for even considering punishing these paragons of hard work by taxing them at the rate they paid in the 1990&#8242;s. That would, we&#8217;re told, keep these noble individuals from creating the jobs that will rescue us from this stagnant economy.</p>
<p>But, if giving the &#8220;Job Creators&#8221; a tax break is going to create jobs, where are the jobs? The richest people in our country have been enjoying this tax break since shortly after Bush took office. If this is what gives us a secure and healthy economy, how come we just had a big meltdown? And, weren&#8217;t a lot of the &#8220;Job Creators&#8221; involved in that meltdown?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2011/08/30/job-creators-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT OpenCourseWare</title>
		<link>http://www.raybenjamin.com/wordpress/2011/06/15/mit-opencourseware/</link>
		<comments>http://www.raybenjamin.com/wordpress/2011/06/15/mit-opencourseware/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:14:03 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OpenCourseWare]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=143</guid>
		<description><![CDATA[I never finished my college education. I was originally enrolled in University of Louisville&#8217;s Speed Engineering School pursuing a degree in Electrical Engineering. At the time, Speed didn&#8217;t offer a Computer Science degree, Electrical Engineering was as close as you &#8230; <a href="http://www.raybenjamin.com/wordpress/2011/06/15/mit-opencourseware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I never finished my college education. I was originally enrolled in University of Louisville&#8217;s Speed Engineering School pursuing a degree in Electrical Engineering. At the time, Speed didn&#8217;t offer a Computer Science degree, Electrical Engineering was as close as you got. I even had a scholarship. But I was paying my own way and started doing consulting and programming work to earn the money I needed for school. Before long, I was spending all my time working and I&#8217;d dropped out of school. Luckily, I never really needed a degree. In the world of computers, it&#8217;s pretty easy to determine if you can program or not.</p>
<p>I&#8217;ve always felt that I made a mistake, that there were opportunities I missed because I didn&#8217;t finish my education, and for years I&#8217;ve been meaning to do something about it. So I recently picked up some books on the math courses I didn&#8217;t take and started tinkering with electronics. I went online to find courses on electronics at at www.opencircuits.com found a link to the MIT OpenCourseWare electrical engineering curriculum. I watched the first video for the course <strong>6.002 Circuits and Electronics</strong>. It left me intrigued, as a good lecture should, and I&#8217;m now slowly working my way through the course materials.</p>
<p>So far, the course is excellent. I figured most of it would be review, but I&#8217;m learning all kinds of interesting things, and, best of all, it&#8217;s helping pull together a lot of tidbits of knowledge I had, showing me how they are related to one another.</p>
<p>MIT has done the whole world a huge solid by posting this material. Anyone who understands English and has access to the Internet, who&#8217;s willing to put in the time and effort, can take advantage of this material and educate themselves using the resources of one of the greatest engineering schools in the world. Teachers can use this material to help them structure their own courses.</p>
<p>The material consists of a syllabus, calendar, video lectures, lecture notes, readings, homework, assignments, labs, and exams. Tools available for this course include WebSim, <a href="http://http://euryale.csail.mit.edu/">http://euryale.csail.mit.edu/</a>, a site where you can experiment with the circuits discussed in the course.</p>
<p>If you&#8217;re interested in learning more about engineering MIT&#8217;s OpenCourseWare is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2011/06/15/mit-opencourseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Age II</title>
		<link>http://www.raybenjamin.com/wordpress/2011/03/25/dragon-age-ii/</link>
		<comments>http://www.raybenjamin.com/wordpress/2011/03/25/dragon-age-ii/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:55:10 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[Dragon Age]]></category>
		<category><![CDATA[Dragon Age II]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=136</guid>
		<description><![CDATA[I just finished playing Dragon Age II. Like Dragon Age, it&#8217;s an excellent game, what you&#8217;d expect from the fine people at Bioware. But it does differ from the original Dragon Age. In what I think is a mistake, Bioware &#8230; <a href="http://www.raybenjamin.com/wordpress/2011/03/25/dragon-age-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished playing Dragon Age II. Like Dragon Age, it&#8217;s an excellent game, what you&#8217;d expect from the fine people at Bioware. But it does differ from the original Dragon Age. In what I think is a mistake, Bioware has moved away from traditional RPG-type combat to a more arcade style. On the plus side, they&#8217;ve simplified inventory management and eliminated the traditional &#8220;kill a bunch of rats in the sewer&#8221; missions. They&#8217;ve done a lot more right than wrong, and they&#8217;ve created a game with a terrific story. It&#8217;s a great example of what gaming can be.</p>
<p>One of the biggest changes is in combat. It&#8217;s faster paced than before, too fast to really follow, and has more of an arcade feel to it. The Boss fights are too much like what you&#8217;d expect to find in more action oriented titles. The plethora of effects from spells and special abilities sometimes fills the screen with so many particle effects it is difficult to figure out what&#8217;s happening. Which is a shame, because there are many interesting new abilities and a slower combat pace would give the player a better chance to explore them. It would have been nice if Bioware had given an option to slow down combat, other than constantly hitting the space bar to pause it.</p>
<p>Inventory management is greatly improved, with a five-star rating system that helps you determine what items are best suited for your character at any given level. Anyone who played Dragon Age will appreciate that change. My one complaint is that when you are viewing items in the market, the items you are thinking of buying have a rating, but the items you have equipped do not. This seems like a pretty silly feature to have over looked.</p>
<p>The story in Dragon Age II is well founded in the mythos of Thedas, the world of Dragon Age. It revolves around the tensions between the various groups, all of which seem to be magnified in the city of Kirkwall where most of the story takes place. As in most Bioware titles, this is where the game truly shines. The writing and voice acting are excellent.</p>
<p>If you played Dragon Age, you&#8217;ll be happy to know that several of the characters from the first game have found their way into this story.</p>
<p>As in Dragon Age I, there is quite a bit of replayability in this game. You can choose to be one of three different classes: warrior, mage, or rogue, and you can choose your gender, but you can&#8217;t choose your race. While this might seem limiting, it&#8217;s clear right away that it was a good idea on the part of Bioware, at least for this story.</p>
<p>The easiest class if Warrior, then Rogue, and finally Mage, as you&#8217;d expect. </p>
<p>As other reviewers have pointed out, it was probably a mistake for Bioware to have downloadable content ready to go when the game was released. It&#8217;s kind of like saying, &#8220;For $60, you get everything except for &#8230;&#8221;</p>
<p>Still, it&#8217;s a great game. I give it 4.5 out of 5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2011/03/25/dragon-age-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Action in Libya</title>
		<link>http://www.raybenjamin.com/wordpress/2011/03/23/u-s-action-in-libya/</link>
		<comments>http://www.raybenjamin.com/wordpress/2011/03/23/u-s-action-in-libya/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:26:59 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=134</guid>
		<description><![CDATA[It seems like every time any president takes military action we hear the same rhetoric from Congress, criticizing what they claim is unilateral action on the part of the president. This time, we&#8217;re even hearing calls for impeachment from Obama&#8217;s &#8230; <a href="http://www.raybenjamin.com/wordpress/2011/03/23/u-s-action-in-libya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems like every time any president takes military action we hear the same rhetoric from Congress, criticizing what they claim is unilateral action on the part of the president. This time, we&#8217;re even hearing calls for impeachment from Obama&#8217;s own party.</p>
<p>The reason this always happens is that the Constitution reserves the power to declare war for Congress. The thought is that the country should not go to war unless the majority of the citizens are convinced it&#8217;s a good idea. </p>
<p>James Madison believed that war was one of the greatest enemies of liberty, because wars beget armies, and armies beget debt and taxes, which he says are two of the most powerful instruments by which the few gain power over the many.</p>
<p>While it takes Congress to declare war, you can&#8217;t run a military as a democracy. You need a definite chain-of-command, so the President is given the job of Commander-in-Chief.</p>
<p>This worked just fine in the 1700&#8242;s and 1800&#8242;s when communication was ponderously slow, there were no aircraft other than balloons, and cannons were pulled to the battle by horses. </p>
<p>But even back then, Congress had to acknowledge that the President needed to have the ability to respond quickly to acts of aggression. And now things happen a bit more quickly, and sometimes, the President has to act just as quickly in order to prevent loss of life.</p>
<p>In this case, Libyan forces were advancing on a major rebel city and it was quite likely that thousands, or even tens of thousands of Libyan citizens would be killed.</p>
<p>I agree with many of Obama&#8217;s critics that once military action was begun, it was the Administration&#8217;s responsibility to report to Congress and seek authorization for further action. But I think calls for impeachment are just self-serving political nonsense.</p>
<p>As for those who are screaming about the cost of this action, I find it interesting that they are strangely silent about the billions misplaced by the Bush administration in Iraq, or the enormous quantities of money being paid to &#8220;contractors&#8221; in Afghanistan, who turn out to be al-Quida supporters.</p>
<p>Personally, I&#8217;ll be reserving judgement on what we&#8217;re doing in Libya for a while. My hope is that our military involvement is brief and that it helps bring about a peaceful transition of power.</p>
<p>Here&#8217;s hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2011/03/23/u-s-action-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Re-Branding Scams</title>
		<link>http://www.raybenjamin.com/wordpress/2011/02/02/blender-re-branding-scams/</link>
		<comments>http://www.raybenjamin.com/wordpress/2011/02/02/blender-re-branding-scams/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:00:19 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation Software]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3DMagic]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[Copyright Violation]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[IllusionMage]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=126</guid>
		<description><![CDATA[Blender, www.blender.org, is one of the great open source programs. It is a 3D modeling package which includes its own game engine and compositing tools. It really has everything you need to develop professional looking animations and graphics from start &#8230; <a href="http://www.raybenjamin.com/wordpress/2011/02/02/blender-re-branding-scams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blender, www.blender.org, is one of the great open source programs. It is a 3D modeling package which includes its own game engine and compositing tools. It really has everything you need to develop professional looking animations and graphics from start to finish. It also has a very active user base and is constantly being improved by a team of dedicated developers. Best of all, Blender is an open source program, meaning it&#8217;s free to use and redistribute.</p>
<p>Recently, some less than reputable companies have started repackaging and distributing Blender under different names, so they can charge people for a product that can be downloaded for free. They&#8217;ve also been stealing graphics done by members of the Blender community and using them in their advertising without any compensation being paid to the artists.</p>
<p>While it&#8217;s perfectly legal for anyone to redistribute Blender and even charge a price for doing so, these companies are doing it in a way that is misleading to their customers. Since the customers might not even know they are actually using Blender, they never know about the great user community and tutorial videos that are available.</p>
<p>3DMagic and IllusionMage are the worst offenders.</p>
<p>You can read more about this at the following link:<br />
<a href="http://www.blender.org/blenderorg/blender-foundation/press/re-branding-blender/">3DMagix, 3DMagixPro, IllusionMage, scam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2011/02/02/blender-re-branding-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making College Education Easier</title>
		<link>http://www.raybenjamin.com/wordpress/2010/11/27/making-college-education-easier/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/11/27/making-college-education-easier/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:10:27 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Matriculation]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=124</guid>
		<description><![CDATA[Going back to school to complete a degree or get an advanced degree is easier than it used to be, but not as easy as it should be. Many colleges and universities still demand that a student attend a certain &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/11/27/making-college-education-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Going back to school to complete a degree or get an advanced degree is easier than it used to be, but not as easy as it should be. Many colleges and universities still demand that a student attend a certain minimum number of hours per semester if they want to matriculate. While that might lower administrative costs and help insure predictability in scheduling classes, it makes it impossible to finish a degree by taking just one class at a time.</p>
<p>To be sure, there are alternatives, such as online schools, that offer ways for working adults to finish degrees or go on to higher degrees, but I believe all colleges and universities should provide programs that allow students to earn degrees at whatever pace that student can handle.</p>
<p>Getting a degree is one of the best ways to improve your economic situation. But if you&#8217;re already trying to support a family by working two or three jobs, adding school to the mix just isn&#8217;t possible. Not everyone is a super man or woman. Most of us a mere mortals with busy schedules and ordinary limitations in time and energy.</p>
<p>We need all the education we can get in this country. We face very difficult problems in the years ahead and we need every bit of wisdom and creativity we can muster to see our way through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2010/11/27/making-college-education-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Warm Was The Summer &#8211; James Hansen&#8217;s Analysis</title>
		<link>http://www.raybenjamin.com/wordpress/2010/10/01/how-warm-was-the-summer-james-hansens-analysis/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/10/01/how-warm-was-the-summer-james-hansens-analysis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:32:07 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Warmest Year]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=119</guid>
		<description><![CDATA[If you want to see what kind of thinking and work goes into tracking climate changes and trying to understand what is happening, the link below is informative. Be warned, it helps to have a science background if you read &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/10/01/how-warm-was-the-summer-james-hansens-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to see what kind of thinking and work goes into tracking climate changes and trying to understand what is happening, the link below is informative. Be warned, it helps to have a science background if you read it:</p>
<p><a href="http://www.columbia.edu/~jeh1/mailings/2010/20101001_SummerTemperatures.pdf">http://www.columbia.edu/~jeh1/mailings/2010/20101001_SummerTemperatures.pdf</a></p>
<p>This is a paper prepared by James Hansen, one of the first climatologists to start talking about global warming and the effects it&#8217;s expected to have. In this paper he explains how they compare data from various sources when trying to determine whether one year is warmer than another. It&#8217;s a lot more complicated than you think. Factors like the variations in solar output and weather cycles like El Nino/La Nina all play a part.</p>
<p>This year, 2010, may prove to be the warmest on record. That means, the warmest year in 131 years of record keeping. It&#8217;s going to be a close call between this year and 2005. It also looks likely we&#8217;ll see new heat records set in 2012, since that will be an El Nino year, the sun will be coming out of the solar minimum, and the overall world temperature continues to rise.</p>
<p>I think his concluding paragraphs are the most important. In them he explains how the way scientists answer questions can be misleading. For instance, if you ask if a particular heat wave was caused by global warming, the standard answer is that you can&#8217;t blame a specific event on global warming. To the general public, that translates to &#8220;no.&#8221; But, if you posed the question differently, by asking if the same event would have happened if CO2 had remained at the pre-industrial level of 280ppm (parts per million), the answer would most likely be &#8220;almost certainly not.&#8221; That answer translates as: &#8220;yes, humans have some responsibility for that extreme event.&#8221;</p>
<p>The part that most people don&#8217;t understand is that extreme events are, in statistical terms, on the tail of the probability distribution, meaning that they are unlikely. But they are also the events that change most in frequency of occurrence as the distribution is shifted by global warming.</p>
<p>To put it another way, the &#8220;hundred year flood&#8221; was something you usually knew about, but you didn&#8217;t really worry about being very likely to happen. You could get reasonably priced flood insurance to guard against it. But it doesn&#8217;t take a big shift in frequency distribution (translate as increase in average temperature) for a 100-year event to be happening several times a century with a good chance of a 500-year event every hundred years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2010/10/01/how-warm-was-the-summer-james-hansens-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Care About Net Neutrality</title>
		<link>http://www.raybenjamin.com/wordpress/2010/09/21/why-you-care-about-net-neutrality/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/09/21/why-you-care-about-net-neutrality/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:17:09 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Pricing Tiers]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Tiered Pricing]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=117</guid>
		<description><![CDATA[Net Neutrality isn&#8217;t a very sexy phrase. Most people still don&#8217;t know what it means, but it&#8217;s actually very simple. Net Neutrality means that everyone pays the same price for access to the Internet. It doesn&#8217;t matter if you are &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/09/21/why-you-care-about-net-neutrality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Net Neutrality isn&#8217;t a very sexy phrase. Most people still don&#8217;t know what it means, but it&#8217;s actually very simple. Net Neutrality means that everyone pays the same price for access to the Internet. It doesn&#8217;t matter if you are Google or JobBobsBarbecue.com, you have the same access to the world wide web as everyone else.</p>
<p>The telecom companies want to change that. They want to be able to charge different customers different prices. Think of Internet service as an apple. They want to sell that apple for one price to Bob and another to Sam, and yet a third to Betty.</p>
<p>But the Internet isn&#8217;t an apple, it&#8217;s a lot more important. The Internet has become one of the most important technological achievements in human history, up there with the invention of language, the printing press, and the computer itself. The Internet isn&#8217;t simply a commodity, it&#8217;s a communications medium.</p>
<p>When I say I favor Net Neutrality, I&#8217;m saying that I believe we should all have the same access to the Internet. I&#8217;m saying that the First Amendment doesn&#8217;t just give you freedom of speech, it also gives you the right to expect that you will have access to common communication channels so your speech can be heard.</p>
<p>The Internet has become the new public commons. If we do not defend net neutrality, then we have abandoned the idea that all voices should be equal and that everyone has a right not only to speak, but to be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2010/09/21/why-you-care-about-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Healthcare&#8217;s Prescription Program &#8211; Deliberately Denying Needed Medications?</title>
		<link>http://www.raybenjamin.com/wordpress/2010/09/13/united-healthcares-prescription-program-deliberately-denying-needed-medications/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/09/13/united-healthcares-prescription-program-deliberately-denying-needed-medications/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:23:47 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[United Healthcare]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=101</guid>
		<description><![CDATA[I have a chronic illness that is very painful. The only way to manage my pain is via an implanted pump that delivers a powerful narcotic to my spine. As you might imagine, this makes me sleepy. This sleepiness is &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/09/13/united-healthcares-prescription-program-deliberately-denying-needed-medications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a chronic illness that is very painful. The only way to manage my pain is via an implanted pump that delivers a powerful narcotic to my spine. As you might imagine, this makes me sleepy. This sleepiness is one of the main reasons I&#8217;ve never been able to return to work.</p>
<p>I&#8217;ve been able to get some relief using a drug called ProVigil. I&#8217;ve been taking it for years, and under BlueCross/BlueShield I never had a problem getting my prescription filled.</p>
<p>Recently my wife&#8217;s company got new insurance with United Healthcare. Since then, I&#8217;ve been unable to get the medication because UHC demands prior authorization and apparently automatically rejects all prior authorization requests for this drug. I&#8217;ve lost track of how many times my doctors have tried to get the authorization through.</p>
<p>Without this drug, there are some days, like today, where I sleep nearly the whole day. On other days I might do reasonably well, but it is always the question in the back of my mind, &#8216;how long do I have, today?&#8217;</p>
<p>There are no generic or alternative drugs that I&#8217;m aware of or that any pharmacist has been able to steer me towards. UHC has simply decided that they will not pay for this expensive drug, because their accountants know better than my doctors.</p>
<p>I&#8217;ve had previous problems with UHC. They are supposed to be my insurance company for my disability through Verizon. Years ago the &#8220;lost&#8221; me and everyone I spoke to pointed the finger at someone else. I was never able to get my insurance restored. If not for my wife&#8217;s insurance, I would have only Medicare on which to depend.</p>
<p>This is why I get furious at the way in which so many Americans allowed themselves to be manipulated during the healthcare debate. Some of the more radical options, like a single payer system similar to what our Congress enjoys, might have made it more difficult for UHC and other companies to pull off stuff like this. </p>
<p>Some pharmacists I&#8217;ve talked to believe that the insurance companies are retaliating against us all for the healthcare legislation that did get passed. They are purposely reducing our access to healthcare in a callous attempt to influence elections.</p>
<p>I don&#8217;t know if this is true. I hope it&#8217;s not. If it is then it is an example of venality and greed that I hoped Americans had risen above.</p>
<p>Perhaps it&#8217;s time that some ambitious lawyer look into the way UHC and other companies are using prior authorizations to avoid paying for medications desperately needed by their customers. </p>
<p>I don&#8217;t really expect I&#8217;ll ever get UHC to come through with the benefits they&#8217;ve denied me for years, or even pay for the drugs I need. I can only hope that the executives who have been responsible for my problems and those of others find themselves in similar circumstances. Call it poetical correctness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2010/09/13/united-healthcares-prescription-program-deliberately-denying-needed-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills Happen</title>
		<link>http://www.raybenjamin.com/wordpress/2010/05/27/oil-spills-happen/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/05/27/oil-spills-happen/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:43:57 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=94</guid>
		<description><![CDATA[Well, what did you expect? When you have tens of thousands of off-shore oil well drilling in deep waters in an environmentally sensitive area, you are going to have a disaster. This is what environmentalists said when there was debate &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/05/27/oil-spills-happen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, what did you expect? When you have tens of thousands of off-shore oil well drilling in deep waters in an environmentally sensitive area, you are going to have a disaster. This is what environmentalists said when there was debate about opening up the gulf to oil drilling. It&#8217;s what has been said about drilling off the coast of Florida. Even the Exxon Valdez wasn&#8217;t enough to convince people that the danger of a catastrophic oil spill is both real and frightening.</p>
<p>One this leak is stopped, most of you will go back to your lives and your chief worry will be about how much this disaster will affect oil prices and thus the price of a gallon of gas at the pump. And, of course, that&#8217;s the problem, the real reason that these things happen. Too few Americans feel any need to concern themselves about environmental issues, or about the other consequences of our addition to oil.<br />
<span id="more-94"></span></p>
<p>Every time you use some oil, whether it&#8217;s as gasoline in your car, plastics in consumer goods, electricity generated by oil burning plants, or even adding a can of lubricant to your car, you contribute to a host of problems that at first seem unrelated. But just for fun, lets consider them.<br />
Here&#8217;s a brief list. It&#8217;s not comprehensive. When you use oil:</p>
<ul>
<li>Much of the money you spend goes to governments that are hostile to the U.S. The money behind 9/11 came from Saudi Arabia, a country that is supposed to be our ally, but also the country from which most of the funding for Islamic terrorists originates. We also get oil from several African countries run by brutal dictators.Most of the big oil companies are so coddled by our government that they pay little or no taxes. It makes you wonder why we allow such cozy relationships between the safety regulators and the oil companies when these companies put us at risk for catastrophic environmental damage but pay no taxes.</li>
<li>You contribute to green house warming, now called Climate Change. Recent evidence indicates that the changes we&#8217;ve already triggered in our climate may take place far faster than anyone wants to believe. We could see sea levels start to rise rapidly and see a transition to much warmer temperatures in as little as fifty years. There is evidence of such rapid climate transitions in the stalagmites found in blue holes in the Bahamas.</li>
<li>You help set the stage for ecological disasters like the Exxon Valdez and the Gulf spill. Like it or not, all of us who use gasoline are as much part of the problem as BP is. We&#8217;ve known for forty years that it is foolish to depend on fossil fuels and foreign governments for our energy, but we&#8217;ve done little or nothing to correct the problem.</li>
<li>You use up a finite resource. Eventually, we&#8217;ll run out of oil. Long before that, it will become far too expensive to use for energy production.</li>
</ul>
