<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RayBenjamin.Com &#187; Writing</title>
	<atom:link href="http://www.raybenjamin.com/wordpress/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raybenjamin.com/wordpress</link>
	<description>Adventures of an aspiring writer.</description>
	<lastBuildDate>Thu, 17 Nov 2011 12:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Book Project &#8211; Catch a Falling Sky</title>
		<link>http://www.raybenjamin.com/wordpress/2010/03/05/new-book-project-catch-a-falling-sky/</link>
		<comments>http://www.raybenjamin.com/wordpress/2010/03/05/new-book-project-catch-a-falling-sky/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:50:53 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=63</guid>
		<description><![CDATA[Well, I&#8217;m fifty pages into my new novel, so maybe I&#8217;ll finish this one and be able to start sending out query letters later this year. I&#8217;m pretty happy with how it&#8217;s going, so far. Below is just a taste: &#8230; <a href="http://www.raybenjamin.com/wordpress/2010/03/05/new-book-project-catch-a-falling-sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m fifty pages into my new novel, so maybe I&#8217;ll finish this one and be able to start sending out query letters later this year. I&#8217;m pretty happy with how it&#8217;s going, so far. Below is just a taste:</p>
<blockquote><p>Peacock Valley, Pavonis Mons, Mars &#8211; 2589 A.D.</p>
<p>A hole in the sky.</p>
<p>That wasn&#8217;t what Jake Carpenter expected to encounter when he&#8217;d set out flying that day. He&#8217;d just wanted to enjoy the sensation of riding the thermals over Lake Burroughs, hitching a free ride until they broke against the top of the sky at the membrane that covered the Pavonis Mons Caldera and protected Peacock Valley from the frigid temperatures and near vacuum normally found at the summit of the third largest volcano in the solar system.</p>
<p>He was just reaching the top of a thermal, almost eight kilometers above the valley floor, when he noticed a strange cloud off towards the northwestern wall of the valley. The cloud was right up against the sky membrane, and it looked like it was pinned in place, roiling and squirming like a trapped thing. He&#8217;d never seen anything like it in all his years of flying.</p>
</blockquote>
<p>&#8212;</p>
<p>Hope to post more later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2010/03/05/new-book-project-catch-a-falling-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Latin Dictionary in Open Office</title>
		<link>http://www.raybenjamin.com/wordpress/2008/08/12/using-a-latin-dictionary-in-open-office/</link>
		<comments>http://www.raybenjamin.com/wordpress/2008/08/12/using-a-latin-dictionary-in-open-office/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:47:44 +0000</pubDate>
		<dc:creator>rben13</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=28</guid>
		<description><![CDATA[I write science fiction, and I use Open Office to do my writing, since I don&#8217;t have the money to shell out for Microsoft Office and can&#8217;t find any compelling reason to do so if I did have the money. &#8230; <a href="http://www.raybenjamin.com/wordpress/2008/08/12/using-a-latin-dictionary-in-open-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I write science fiction, and I use Open Office to do my writing, since I don&#8217;t have the money to shell out for Microsoft Office and can&#8217;t find any compelling reason to do so if I did have the money. Overall, I believe that Open Office is just as good as MS Word. However, as with any piece of software, sometimes it isn&#8217;t immediately obvious how to do something.</p>
<p>A lot of terms that are used in science and in science fiction are from Latin, and I got tired of having to check each one and add an exception to my spell checker for it. So, I went looking for a way to teach Latin to Open Office.</p>
<p><span id="more-28"></span></p>
<p>I found the answer in a posting here:</p>
<p>http://user.services.openoffice.org/en/forum/viewtopic.php?f=7&amp;t=5814</p>
<p>To summarize, you grab a Latin dictionary file here: http://www.drouizig.org/oo/la_VA.zip</p>
<p>and put it into:</p>
<p>If you use Windows:</p>
<p style="border: medium inset ; padding: 0.1cm; background-color: lightgoldenrodyellow"> C:\\Program Files\\{<strong><em>Your Open Office Directory</em></strong>}\\share\\dict\\ooo\\</p>
<p>If you use Linux:</p>
<p style="border: medium inset ; padding: 0.1cm; background-color: lightgoldenrodyellow"> <strong>[HOME]</strong>/.openoffice.org2.0/user/wordbook</p>
<p>Then, you can set the language of a selection of paragraph, or even the whole document, by selecting:</p>
<p style="border: medium inset ; padding: 0.1cm; background-color: lightgoldenrodyellow"> Tools-&gt;Language-&gt;For Selection &#8230;<br />
Tools-&gt;Language-&gt;For Paragraph &#8230;<br />
Tools-&gt;Language-&gt;For all text &#8230;</p>
<p>It worked like a charm for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2008/08/12/using-a-latin-dictionary-in-open-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FreeMind</title>
		<link>http://www.raybenjamin.com/wordpress/2007/08/12/freemind/</link>
		<comments>http://www.raybenjamin.com/wordpress/2007/08/12/freemind/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 02:08:35 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.raybenjamin.com/wordpress/?p=3</guid>
		<description><![CDATA[I just recently downloaded FreeMind, which is mind-mapping software. I&#8217;m using it to help me sort through the plot of my novel. It&#8217;s a pretty handy program for any kind of brain-storming. It&#8217;s really hard to explain all the things &#8230; <a href="http://www.raybenjamin.com/wordpress/2007/08/12/freemind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just recently downloaded <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">FreeMind</a>, which is <a href="http://en.wikipedia.org/wiki/Mind_map">mind-mapping</a> software. I&#8217;m using it to help me sort through the plot of my novel. It&#8217;s a pretty handy program for any kind of brain-storming. It&#8217;s really hard to explain all the things it can be used for. It can be used to create almost any kind of free-form database.</p>
<p>One of the nice things about FreeMind, if you&#8217;re a technical sort, like myself, is that the latest version, currently in beta, supports scripts written in <a href="http://groovy.codehaus.org/">Groovy</a>, a powerful scripting language that runs on the Java Virtual Machine (JVM). This allows you to extend the capabilities of the software quite a bit. One group has developed a way interface FreeMind with a project tracking system, so they can use mind mapping to brain-storm solutions and generate estimates.</p>
<p>Since the program is written in Java, I&#8217;ve decided to join the developer team and see if I can add a few features I&#8217;d like to have. They mostly have to do with improving the utility of scripts and improving the user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raybenjamin.com/wordpress/2007/08/12/freemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

